2000 Gladwin County Census Data
Population & Demographics
Population (2000): 26,023 | Population (2001): 26,507
| Category | Gladwin County | Michigan |
|---|---|---|
| Population (2000) | 26,023 | 9,938,444 |
| Population (2001 est.) | 26,507 | 9,990,817 |
| % Change (2000–2001) | +1.9% | +0.5% |
| % Change (1990–2000) | +18.8% | +6.9% |
| Persons under 5 | 5.5% | 6.8% |
| Persons under 18 | 23.2% | 26.1% |
| Persons 65+ | 18.3% | 12.3% |
| Female | 50.4% | 51.0% |
Race & Ethnicity (2000)
| Race/Ethnicity | Gladwin County | Michigan |
|---|---|---|
| White | 97.6% | 80.2% |
| Black or African American | 0.1% | 14.2% |
| American Indian/Alaska Native | 0.6% | 0.6% |
| Asian | 0.3% | 1.8% |
| Other race | 0.3% | 1.3% |
| Two or more races | 1.1% | 1.9% |
| Hispanic or Latino | 1.0% | 3.3% |
| White, not Hispanic/Latino | 97.1% | 78.6% |
Education & Business
| Category | Gladwin County | Michigan |
|---|---|---|
| High School Grad (25+) | 78.3% | 83.4% |
| Bachelor’s Degree (25+) | 9.2% | 21.8% |
| Mean Travel Time to Work (minutes) | 29.5 | 24.1 |
| Private Non-farm Establishments (1999) | 456 | 236,456 |
| Non-employer Establishments | 1,372 | 506,038 |
| Retail Sales per Capita (1997) | $6,139 | $9,576 |
| Women-owned Firms (1997) | 29.2% | 27.2% |
| Minority-owned Firms (1997) | F (under 100) | 7.6% |
Housing & Economic Data
| Category | Gladwin County | Michigan |
|---|---|---|
| Housing Units (2000) | 16,828 | 4,234,279 |
| Homeownership Rate | 85.7% | 73.8% |
| Multi-Unit Housing | 3.1% | 18.8% |
| Median Home Value | $86,800 | $115,600 |
| Households | 10,561 | 3,785,661 |
| Persons per Household | 2.43 | 2.56 |
| Median Household Income (1999) | $32,019 | $44,667 |
| Per Capita Income (1999) | $16,614 | $22,168 |
| Persons Below Poverty | 13.8% | 10.5% |
