Gladwin County
Board of Commissioners Calendar
Last Updated: September 4, 2026
| Board Meeting Schedules Calendar |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gladwin City Meeting-TW | Mon, Sep 7 | 5:00 PM – 6:00 PM | ||
| Budget Workshop after board meeting | Tue, Sep 8 | |||
| Board of Commissioner’s Meeting | Tue, Sep 8 | 9:00 AM – 12:00 PM | ||
| Grim Township Meeting | 5:30 PM – 6:30 PM | |||
| Parks & Rec | 6:00 PM – 7:00 PM | |||
| Grout Township Meeting | 6:30 PM – 8:00 PM | |||
| Bourret Township Meeting | 7:00 PM – 7:30 PM | |||
| Butman Township | Wed, Sep 9 | 10:00 AM – 11:00 AM | ||
| Clement Township Meeting | 7:00 PM – 7:30 PM | |||
| Sage Township Meeting | 7:00 PM – 7:30 PM | |||
| Airport | Thu, Sep 10 | 8:30 AM – 10:00 AM | ||
| IT in person training | Fri, Sep 11 | 1:00 PM – 2:00 PM | ||
| Beaverton Township Meeting | Mon, Sep 14 | 7:00 PM – 7:30 PM | ||
| Bentley Township Meeting | 7:00 PM – 7:30 PM | |||
| Billings Township Meeting | 7:00 PM – 7:30 PM | |||
| Tobacco Township Meeting | 7:00 PM – 7:30 PM | |||
| ZBA | Tue, Sep 15 | 1:00 PM – 2:00 PM | ||
| Veterans Meeting | 2:00 PM – 3:00 PM | |||
| Sherman Township Meeting | 6:30 PM – 7:00 PM | |||
| Secord Township Meeting | Wed, Sep 16 | 10:00 AM – 10:30 AM | ||
| Buckeye Township Meeting | 6:30 PM – 7:00 PM | |||
| Gladwin Township Meeting | 6:30 PM – 7:00 PM | |||
| Hay Township Meeting | Thu, Sep 17 | 10:00 AM – 10:30 AM | ||
| Heartland MMP | Fri, Sep 18 | 10:30 AM – 11:30 AM | ||
| Gladwin City Meeting | Mon, Sep 21 | 5:00 PM – 6:00 PM | ||
| Beaverton City Council Meeting | 6:00 PM – 8:00 PM | |||
| Gladwin County Sportex Complex | 6:30 PM – 7:30 PM | |||
| Board of Commissioner’s Meeting | Tue, Sep 22 | 9:00 AM – 12:00 PM | ||
| Central Michigan District Health Board | Wed, Sep 23 | 4:00 PM – 6:00 PM | ||
| 911 | Thu, Sep 24 | 10:00 AM – 11:00 AM | ||
| MidMichigan Community Action Agency | 4:30 PM – 5:00 PM | |||
| Data meeting | Fri, Oct 2 | 11:00 AM – 11:30 AM | ||

| Board Meeting Schedules Calendar |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Council of Local Government | Mon, Mar 30 | 6:00 PM – 8:00 PM | ||
