Heartland Material Management Plan

The Commissioners are the governing and policy-making body of the County Government. While Michigan Law prescribes many of its powers, duties and responsibilities, the Board is in charge of development and approval of County policy. Commissioners are elected to two-year terms in one of five districts in Gladwin County.
Agendas & Minutes
agendas & minutes | 2026
Heartland MMPC By-Laws

Heartland Material Management Calendar

| Month | Day | Year | County/Building Where Held | Location Address | Time |
| August | 16 | 2024 | Clare County, Harrison | 225 W Main, Harrison, 48625 | 10:30 AM |
| September | 20 | 2024 | Mecosta County Services Bldg, Big Rapids | 14485 Northland Dr. Big Rapdis, 49307 | 10:30 AM |
| October | 18 | 2024 | Gladwin County, Gladwin | 401 W Cedar Gladwin, 48624 | 10:30 AM |
| November | 8 | 2024 | Gratiot County, Ithaca | 214 E Center St., Ithaca, 48847 | 1:30 PM |
| December | 20 | 2024 | Midland County Services Bldg., Midland | 220 W Ellsworth Midland, 48640 | 10:30 AM |
| January | 17 | 2025 | Ogemaw County, West Branch | 205 S. Eighth St., West Branch, 48661 | 10:30 AM |
| February | 21 | 2025 | Isabella County, Mt. Pleasant | 2200 S Lincoln Rd. Mt. Pleasant, 48858 | 10:30 AM |
| March | 21 | 2025 | Osceola County, Reed City | 602 W Upton Ave, Reed City 49677 | 10:30 AM |
| April | 18 | 2025 | Clare County, Harrison | 225 W Main, Harrison, 48625 | 10:30 AM |
| May | 16 | 2025 | Mecosta County Services Bldg, Big Rapids | 14485 Northland Dr. Big Rapdis, 49307 | 10:30 AM |
| June | 20 | 2025 | Gladwin County, Gladwin | 401 W Cedar Gladwin, 48624 | 10:30 AM |
| July | 18 | 2025 | Gratiot County, Ithaca | 214 E Center St., Ithaca, 48847 | 10:30 AM |
| August | 15 | 2025 | Midland County Services Bldg., Midland | 220 W Ellsworth Midland, 48640 | 10:30 AM |
| September | 19 | 2025 | Ogemaw County, West Branch | 205 S. Eighth St., West Branch, 48661 | 10:30 AM |
| October | 17 | 2025 | Isabella County, Mt. Pleasant | 2200 S Lincoln Rd. Mt. Pleasant, 48858 | 10:30 AM |
| November | 21 | 2025 | Osceola County, Reed City | 602 W Upton Ave, Reed City 49677 | 10:30 AM |
| December | 19 | 2025 | Clare County, Harrison | 225 W Main, Harrison, 48625 | 10:30 AM |
| January | 16 | 2026 | Mecosta County Services Bldg, Big Rapids | 14485 Northland Dr. Big Rapdis, 49307 | 10:30 AM |
| February | 20 | 2026 | Gladwin County, Gladwin | 401 W Cedar Gladwin, 48624 | 10:30 AM |
| March | 20 | 2026 | Gratiot County, Ithaca | 214 E Center St., Ithaca, 48847 | 10:30 AM |
| April | 17 | 2026 | Mecosta County Services Bldg, Big Rapids | 14485 Northland Dr. Big Rapdis, 49307 | 10:30 AM |
| May | 15 | 2026 | Ogemaw County, West Branch | 205 S. Eighth St., West Branch, 48661 | 10:30 AM |
| June | 12 | 2026 | Isabella County, Mt. Pleasant | 2200 S Lincoln Rd. Mt. Pleasant, 48858 | 10:30 AM |
| July | 17 | 2026 | Osceola County, Reed City | 602 W Upton Ave, Reed City 49677 | 10:30 AM |
| August | 21 | 2026 | Clare County, Harrison | 225 W Main, Harrison, 48625 | 10:30 AM |
| September | 18 | 2026 | Mecosta County Services Bldg, Big Rapids | 14485 Northland Dr. Big Rapdis, 49307 | 10:30 AM |
| October | 16 | 2026 | Gladwin County, Gladwin | 401 W Cedar Gladwin, 48624 | 10:30 AM |
| November | 20 | 2026 | Gratiot County, Ithaca | 214 E Center St., Ithaca, 48847 | 10:30 AM |
| December | 18 | 2026 | Midland County Services Bldg., Midland | 220 W Ellsworth Midland, 48640 | 10:30 AM |
| January | 15 | 2027 | Ogemaw County, West Branch | 205 S. Eighth St., West Branch, 48661 | 10:30 AM |
| February | 19 | 2027 | Isabella County, Mt. Pleasant | 2200 S Lincoln Rd. Mt. Pleasant, 48858 | 10:30 AM |
| March | 19 | 2027 | Osceola County, Reed City | 602 W Upton Ave, Reed City 49677 | 10:30 AM |
| April | 16 | 2027 | Clare County, Harrison | 225 W Main, Harrison, 48625 | 10:30 AM |
| May | 21 | 2027 | Mecosta County Services Bldg, Big Rapids | 14485 Northland Dr. Big Rapdis, 49307 | 10:30 AM |
| June | 11 | 2027 | Gladwin County, Gladwin | 401 W Cedar Gladwin, 48624 | 10:30 AM |
| July | 16 | 2027 | Gratiot County, Ithaca | 214 E Center St., Ithaca, 48847 | 10:30 AM |
| August | 20 | 2027 | Midland County Services Bldg., Midland | 220 W Ellsworth Midland, 48640 | 10:30 AM |
| September | 17 | 2027 | Ogemaw County, West Branch | 205 S. Eighth St., West Branch, 48661 | 10:30 AM |
| October | 15 | 2027 | Isabella County, Mt. Pleasant | 2200 S Lincoln Rd. Mt. Pleasant, 48858 | 10:30 AM |
| November | 19 | 2027 | Osceola County, Reed City | 602 W Upton Ave, Reed City 49677 | 10:30 AM |
| December | 17 | 2027 | Clare County, Harrison | 225 W Main, Harrison, 48625 | 10:30 AM |
| January | 21 | 2028 | Mecosta County Services Bldg, Big Rapids | 14485 Northland Dr. Big Rapdis, 49307 | 10:30 AM |
| February | 18 | 2028 | Gladwin County, Gladwin | 401 W Cedar Gladwin, 48624 | 10:30 AM |
| March | 17 | 2028 | Gratiot County, Ithaca | 214 E Center St., Ithaca, 48847 | 10:30 AM |
| April | 21 | 2028 | Midland County Services Bldg., Midland | 220 W Ellsworth Midland, 48640 | 10:30 AM |
| May | 19 | 2028 | Ogemaw County, West Branch | 205 S. Eighth St., West Branch, 48661 | 10:30 AM |
| June | 16 | 2028 | Isabella County, Mt. Pleasant | 2200 S Lincoln Rd. Mt. Pleasant, 48858 | 10:30 AM |
| July | 21 | 2028 | Osceola County, Reed City | 602 W Upton Ave, Reed City 49677 | 10:30 AM |
| August | 18 | 2028 | Clare County, Harrison | 225 W Main, Harrison, 48625 | 10:30 AM |
| September | 15 | 2028 | Mecosta County Services Bldg, Big Rapids | 14485 Northland Dr. Big Rapdis, 49307 | 10:30 AM |
| October | 20 | 2028 | Gladwin County, Gladwin | 401 W Cedar Gladwin, 48624 | 10:30 AM |
| November | 17 | 2028 | Gratiot County, Ithaca | 214 E Center St., Ithaca, 48847 | 10:30 AM |
| December | 15 | 2028 | Midland County Services Bldg., Midland | 220 W Ellsworth Midland, 48640 | 10:30 AM |
| January | 19 | 2029 | Ogemaw County, West Branch | 205 S. Eighth St., West Branch, 48661 | 10:30 AM |
| February | 16 | 2029 | Isabella County, Mt. Pleasant | 2200 S Lincoln Rd. Mt. Pleasant, 48858 | 10:30 AM |
| March | 16 | 2029 | Osceola County, Reed City | 602 W Upton Ave, Reed City 49677 | 10:30 AM |
| April | 20 | 2029 | Clare County, Harrison | 225 W Main, Harrison, 48625 | 10:30 AM |
| May | 18 | 2029 | Mecosta County Services Bldg, Big Rapids | 14485 Northland Dr. Big Rapdis, 49307 | 10:30 AM |
| June | 15 | 2029 | Gladwin County, Gladwin | 401 W Cedar Gladwin, 48624 | 10:30 AM |
| July | 20 | 2029 | Gratiot County, Ithaca | 214 E Center St., Ithaca, 48847 | 10:30 AM |
| August | 17 | 2029 | Midland County Services Bldg., Midland | 220 W Ellsworth Midland, 48640 | 10:30 AM |
| September | 21 | 2029 | Ogemaw County, West Branch | 205 S. Eighth St., West Branch, 48661 | 10:30 AM |
| October | 19 | 2029 | Isabella County, Mt. Pleasant | 2200 S Lincoln Rd. Mt. Pleasant, 48858 | 10:30 AM |
| November | 16 | 2029 | Osceola County, Reed City | 602 W Upton Ave, Reed City 49677 | 10:30 AM |
| December | 21 | 2029 | Clare County, Harrison | 225 W Main, Harrison, 48625 | 10:30 AM |
| January | 15 | 2030 | Mecosta County Services Bldg, Big Rapids | 14485 Northland Dr. Big Rapdis, 49307 | 10:30 AM |
| February | 15 | 2030 | Gladwin County, Gladwin | 401 W Cedar Gladwin, 48624 | 10:30 AM |
| March | 15 | 2030 | Gratiot County, Ithaca | 214 E Center St., Ithaca, 48847 | 10:30 AM |
| April | 19 | 2030 | Midland County Services Bldg., Midland | 220 W Ellsworth Midland, 48640 | 10:30 AM |
| May | 17 | 2030 | Ogemaw County, West Branch | 205 S. Eighth St., West Branch, 48661 | 10:30 AM |
| June | 21 | 2030 | Isabella County, Mt. Pleasant | 2200 S Lincoln Rd. Mt. Pleasant, 48858 | 10:30 AM |
| July | 19 | 2030 | Osceola County, Reed City | 602 W Upton Ave, Reed City 49677 | 10:30 AM |
| August | 16 | 2030 | Clare County, Harrison | 225 W Main, Harrison, 48625 | 10:30 AM |
| September | 20 | 2030 | Mecosta County Services Bldg, Big Rapids | 14485 Northland Dr. Big Rapdis, 49307 | 10:30 AM |
| October | 18 | 2030 | Gladwin County, Gladwin | 401 W Cedar Gladwin, 48624 | 10:30 AM |
| November | 15 | 2030 | Gratiot County, Ithaca | 214 E Center St., Ithaca, 48847 | 10:30 AM |
| December | 20 | 2030 | Midland County Services Bldg., Midland | 220 W Ellsworth Midland, 48640 | 10:30 AM |
| Ogemaw County, West Branch | 205 S. Eighth St., West Branch, 48661 | 10:30 AM | |||
| January | 17 | 2031 | Ogemaw County, West Branch | 205 S. Eighth St., West Branch, 48661 | 10:30 AM |
| February | 21 | 2031 | Isabella County, Mt. Pleasant | 2200 S Lincoln Rd. Mt. Pleasant, 48858 | 10:30 AM |
| March | 21 | 2031 | Osceola County, Reed City | 602 W Upton Ave, Reed City 49677 | 10:30 AM |
| April | 18 | 2031 | Clare County, Harrison | 225 W Main, Harrison, 48625 | 10:30 AM |
| May | 16 | 2031 | Mecosta County Services Bldg, Big Rapids | 14485 Northland Dr. Big Rapdis, 49307 | 10:30 AM |
| June | 20 | 2031 | Gladwin County, Gladwin | 401 W Cedar Gladwin, 48624 | 10:30 AM |
| July | 18 | 2031 | Gratiot County, Ithaca | 214 E Center St., Ithaca, 48847 | 10:30 AM |
| August | 15 | 2031 | Midland County Services Bldg., Midland | 220 W Ellsworth Midland, 48640 | 10:30 AM |
| September | 19 | 2031 | Ogemaw County, West Branch | 205 S. Eighth St., West Branch, 48661 | 10:30 AM |
| October | 17 | 2031 | Isabella County, Mt. Pleasant | 2200 S Lincoln Rd. Mt. Pleasant, 48858 | 10:30 AM |
| November | 21 | 2031 | Osceola County, Reed City | 602 W Upton Ave, Reed City 49677 | 10:30 AM |
| December | 19 | 2031 | Clare County, Harrison | 225 W Main, Harrison, 48625 | 10:30 AM |
